<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MOONHOAX</title>
	<atom:link href="http://moonhoax.us/feed" rel="self" type="application/rss+xml" />
	<link>http://moonhoax.us</link>
	<description>Astronomy HQ</description>
	<lastBuildDate>Thu, 12 Jan 2012 15:39:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Rare ultra-blue stars found in neighboring galaxy&#8217;s hub</title>
		<link>http://moonhoax.us/rare-ultra-blue-stars-found-in-neighboring-galaxys-hub.htm</link>
		<comments>http://moonhoax.us/rare-ultra-blue-stars-found-in-neighboring-galaxys-hub.htm#comments</comments>
		<pubDate>Thu, 12 Jan 2012 15:39:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Found]]></category>
		<category><![CDATA[galaxy's]]></category>
		<category><![CDATA[neighboring]]></category>
		<category><![CDATA[Rare]]></category>
		<category><![CDATA[stars]]></category>
		<category><![CDATA[ultrablue]]></category>

		<guid isPermaLink="false">http://moonhoax.us/rare-ultra-blue-stars-found-in-neighboring-galaxys-hub.htm</guid>
		<description><![CDATA[Astronomy Magazine News Article &#8211; Released:1/11/2012 Astronomy.com News &#8211; Presented by Astronomy Magazine]]></description>
			<content:encoded><![CDATA[<p>Astronomy Magazine News Article &#8211; Released:1/11/2012<br />
<a target="_blank" rel="nofollow" href="http://www.astronomy.com/~/link.aspx?_id=a0959d75-2bec-4a39-85d7-239ab5701a5c">Astronomy.com News &#8211; Presented by Astronomy Magazine</a></p>
]]></content:encoded>
			<wfw:commentRss>http://moonhoax.us/rare-ultra-blue-stars-found-in-neighboring-galaxys-hub.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spitzer captures turbulent region of star birth</title>
		<link>http://moonhoax.us/spitzer-captures-turbulent-region-of-star-birth.htm</link>
		<comments>http://moonhoax.us/spitzer-captures-turbulent-region-of-star-birth.htm#comments</comments>
		<pubDate>Thu, 12 Jan 2012 12:39:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[birth]]></category>
		<category><![CDATA[captures]]></category>
		<category><![CDATA[Region]]></category>
		<category><![CDATA[Spitzer]]></category>
		<category><![CDATA[Star]]></category>
		<category><![CDATA[turbulent]]></category>

		<guid isPermaLink="false">http://moonhoax.us/spitzer-captures-turbulent-region-of-star-birth.htm</guid>
		<description><![CDATA[Astronomy Magazine News Article &#8211; Released:1/11/2012 Astronomy.com News &#8211; Presented by Astronomy Magazine]]></description>
			<content:encoded><![CDATA[<p>Astronomy Magazine News Article &#8211; Released:1/11/2012<br />
<a target="_blank" rel="nofollow" href="http://www.astronomy.com/~/link.aspx?_id=3bd01b8f-b3d9-4edb-895c-48c52c453af4">Astronomy.com News &#8211; Presented by Astronomy Magazine</a></p>
]]></content:encoded>
			<wfw:commentRss>http://moonhoax.us/spitzer-captures-turbulent-region-of-star-birth.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hubble solves mystery on source of supernova in nearby galaxy</title>
		<link>http://moonhoax.us/hubble-solves-mystery-on-source-of-supernova-in-nearby-galaxy.htm</link>
		<comments>http://moonhoax.us/hubble-solves-mystery-on-source-of-supernova-in-nearby-galaxy.htm#comments</comments>
		<pubDate>Thu, 12 Jan 2012 09:40:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[galaxy]]></category>
		<category><![CDATA[Hubble]]></category>
		<category><![CDATA[Mystery]]></category>
		<category><![CDATA[Nearby]]></category>
		<category><![CDATA[solves]]></category>
		<category><![CDATA[source]]></category>
		<category><![CDATA[Supernova]]></category>

		<guid isPermaLink="false">http://moonhoax.us/hubble-solves-mystery-on-source-of-supernova-in-nearby-galaxy.htm</guid>
		<description><![CDATA[Astronomy Magazine News Article &#8211; Released:1/11/2012 Astronomy.com News &#8211; Presented by Astronomy Magazine]]></description>
			<content:encoded><![CDATA[<p>Astronomy Magazine News Article &#8211; Released:1/11/2012<br />
<a target="_blank" rel="nofollow" href="http://www.astronomy.com/~/link.aspx?_id=07675cbb-17c9-4d3e-8771-5b3f35680a61">Astronomy.com News &#8211; Presented by Astronomy Magazine</a></p>
]]></content:encoded>
			<wfw:commentRss>http://moonhoax.us/hubble-solves-mystery-on-source-of-supernova-in-nearby-galaxy.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>On the road: January 2012 AAS meeting, Wednesday recap</title>
		<link>http://moonhoax.us/on-the-road-january-2012-aas-meeting-wednesday-recap.htm</link>
		<comments>http://moonhoax.us/on-the-road-january-2012-aas-meeting-wednesday-recap.htm#comments</comments>
		<pubDate>Thu, 12 Jan 2012 06:39:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[January]]></category>
		<category><![CDATA[meeting]]></category>
		<category><![CDATA[recap]]></category>
		<category><![CDATA[road]]></category>
		<category><![CDATA[Wednesday]]></category>

		<guid isPermaLink="false">http://moonhoax.us/on-the-road-january-2012-aas-meeting-wednesday-recap.htm</guid>
		<description><![CDATA[Even though the American Astronomical Society (AAS) meeting still has another day of research presentations and invited talks, today was the last day of press conferences &#8211; and the organizers made sure it was a good one. Members of the Kepler mission to discover extrasolar planets revealed some exciting new finds. William Welsh of San [...]]]></description>
			<content:encoded><![CDATA[<p>Even though the American Astronomical Society (AAS) meeting still has another day of research presentations and invited talks, today was the last day of press conferences &ndash; and the organizers made sure it was a good one. </p>
<p>Virginia Trimble, Eric Mamajek, John Johnson, and William Welsh (left to right) presented during the extrasolar planet press conference at AAS. // Photo by Liz Kruesi.Members of the Kepler mission to discover extrasolar planets revealed some exciting new finds. William Welsh of San Diego State University in California announced two more cases of an exoplanet orbiting a double star system &mdash; the &ldquo;Tatooine&rdquo; situation. Each of these worlds (Kepler-34b and Kepler-35b) are roughly Saturn-sized, and in the first example, the exoplanet orbits two stars similar to the Sun. While the planet in the previous announcement (Kepler-16b, in September) was just outside its stellar habitable zone (HZ), Kepler-34b is a bit too close to its stars to be within the HZ. Welsh added that he and colleagues expect there to be millions more of these cases, where a planet orbits a double star, and that in the next few dozen discoveries he expects to find one in its system&rsquo;s HZ.</p>
<p>At the same press conference, John Johnson of the Kepler team announced a planetary system containing three worlds smaller than Earth, and orbiting a red dwarf star about 13 percent the size of the Sun. The innermost planet orbits its star (KOI 961) in about 10.8 hours, and astronomers haven&rsquo;t yet determined the orbital period of the other two planets, but they know both are less than two days. </p>
<p>After a third exoplanet announcement of an extrasolar dusty disk (with a ring system) more than 400 light-years away, Virginia Trimble, an astronomer and science historian at the University of California, Irvine, spoke about how astronomy is changing due to recent discoveries. (She specifically spoke of &ldquo;paradigm shifts.&rdquo; While at college, all freshmen were required to read Thomas Kuhn&rsquo;s <i>The Structure of Scientific Revolutions</i>, and so I felt that I really <i>got</i> what Trimble was saying.)&nbsp; </p>
<p>Newly discovered Kepler-34b, shown in this illustration, orbits binary stars that are similar to the Sun. // Photo by David A. Aguilar (CfA)While the topic of exoplanets seems to dominate this blog post, it certainly wasn&rsquo;t the only research area discussed at today&rsquo;s meeting. Steven Rodney of Johns Hopkins University in Baltimore, Maryland, announced the discovery of the most distant type 1a supernova yet. It exploded when the universe was just about 4.2 billion years old, and its light has redshifted out of visible and into infrared due to the universe&rsquo;s expansion. The star that evolved into this supernova was younger than the Sun is currently (which is about 4.5 billion years) when it exploded. Astronomers expect to find supernovae in data from when the universe was just 3 billion years old.</p>
<p>So those were some of the science highlights of my third full day at the AAS meeting in Austin, Texas. And today, I also finally got to enjoy some tasty Texas BBQ. </p>
<p>Read about my Tuesday at AAS and Monday at AAS here.</p>
<div style="clear:both;"></div>
<p><img src="http://cs.astronomy.com/asycs/aggbug.aspx?PostID=482784" width="1" height="1"><br />
<a target="_blank" rel="nofollow" href="http://cs.astronomy.com/asycs/blogs/astronomy/archive/2012/01/11/on-the-road-january-2012-aas-meeting-wednesday-recap.aspx">Astronomy.com blog</a></p>
]]></content:encoded>
			<wfw:commentRss>http://moonhoax.us/on-the-road-january-2012-aas-meeting-wednesday-recap.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bright Star Regulus near the Leo I Dwarf Galaxy</title>
		<link>http://moonhoax.us/bright-star-regulus-near-the-leo-i-dwarf-galaxy.htm</link>
		<comments>http://moonhoax.us/bright-star-regulus-near-the-leo-i-dwarf-galaxy.htm#comments</comments>
		<pubDate>Thu, 12 Jan 2012 03:39:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Bright]]></category>
		<category><![CDATA[Dwarf]]></category>
		<category><![CDATA[galaxy]]></category>
		<category><![CDATA[Near]]></category>
		<category><![CDATA[Regulus]]></category>
		<category><![CDATA[Star]]></category>

		<guid isPermaLink="false">http://moonhoax.us/bright-star-regulus-near-the-leo-i-dwarf-galaxy.htm</guid>
		<description><![CDATA[The star near the top is so bright that it is sometimes hard to APOD]]></description>
			<content:encoded><![CDATA[<p><img src="http://antwrp.gsfc.nasa.gov/apod/calendar/S_120110.jpg" align="left" alt="The star near the top is so bright that it is sometimes hard to" border="0" /> The star near the top is so bright that it is sometimes hard to</p>
<p><br clear="all"/><br />
<a target="_blank" rel="nofollow" href="http://antwrp.gsfc.nasa.gov/apod/ap120110.html">APOD</a></p>
]]></content:encoded>
			<wfw:commentRss>http://moonhoax.us/bright-star-regulus-near-the-leo-i-dwarf-galaxy.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alien Mars Announced</title>
		<link>http://moonhoax.us/alien-mars-announced.htm</link>
		<comments>http://moonhoax.us/alien-mars-announced.htm#comments</comments>
		<pubDate>Thu, 12 Jan 2012 00:39:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA['alien']]></category>
		<category><![CDATA[announced]]></category>
		<category><![CDATA[Mars]]></category>

		<guid isPermaLink="false">http://moonhoax.us/alien-mars-announced.htm</guid>
		<description><![CDATA[SkyandTelescope.com&#8217;s Most Recent News Stories]]></description>
			<content:encoded><![CDATA[<p><a target="_blank" rel="nofollow" href="http://www.skyandtelescope.com/r?19=961&#038;43=107891&#038;44=137126328&#038;32=3186&#038;7=162451&#038;40=http%3A%2F%2Fwww.skyandtelescope.com%2Fnews%2FAlien-Mars-Announced-137126328.html">SkyandTelescope.com&#8217;s Most Recent News Stories</a></p>
]]></content:encoded>
			<wfw:commentRss>http://moonhoax.us/alien-mars-announced.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mark Giampapa on the Sun and Solar Twins</title>
		<link>http://moonhoax.us/mark-giampapa-on-the-sun-and-solar-twins.htm</link>
		<comments>http://moonhoax.us/mark-giampapa-on-the-sun-and-solar-twins.htm#comments</comments>
		<pubDate>Wed, 11 Jan 2012 21:40:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Giampapa]]></category>
		<category><![CDATA[Mark]]></category>
		<category><![CDATA[Solar]]></category>
		<category><![CDATA[Twins]]></category>

		<guid isPermaLink="false">http://moonhoax.us/mark-giampapa-on-the-sun-and-solar-twins.htm</guid>
		<description><![CDATA[SkyandTelescope.com&#8217;s Most Recent Articles]]></description>
			<content:encoded><![CDATA[<p><a target="_blank" rel="nofollow" href="http://www.skyandtelescope.com/r?19=961&#038;43=115951&#038;44=137116423&#038;32=3186&#038;7=162446&#038;40=http%3A%2F%2Fwww.skyandtelescope.com%2Fskytel%2Fbeyondthepage%2FMark-Giampapa-on-the-Sun-and-Solar-Twins-137116423.html">SkyandTelescope.com&#8217;s Most Recent Articles</a></p>
]]></content:encoded>
			<wfw:commentRss>http://moonhoax.us/mark-giampapa-on-the-sun-and-solar-twins.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>On the road: January 2012 AAS meeting, Tuesday recap</title>
		<link>http://moonhoax.us/on-the-road-january-2012-aas-meeting-tuesday-recap.htm</link>
		<comments>http://moonhoax.us/on-the-road-january-2012-aas-meeting-tuesday-recap.htm#comments</comments>
		<pubDate>Wed, 11 Jan 2012 15:41:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[January]]></category>
		<category><![CDATA[meeting]]></category>
		<category><![CDATA[recap]]></category>
		<category><![CDATA[road]]></category>
		<category><![CDATA[Tuesday]]></category>

		<guid isPermaLink="false">http://moonhoax.us/on-the-road-january-2012-aas-meeting-tuesday-recap.htm</guid>
		<description><![CDATA[Today was another packed day &#8212; but that seems to be the norm at the American Astronomical Society (AAS) meeting. The first invited talk echoed a topic that one of today&#8217;s press conferences covered: the status of the Fermi Gamma-ray Space Telescope. After three years in orbit, the observatory has identified more than 1,870 gamma-ray [...]]]></description>
			<content:encoded><![CDATA[<p>Today was another packed day &mdash; but that seems to be the norm at the American Astronomical Society (AAS) meeting. The first invited talk echoed a topic that one of today&rsquo;s press conferences covered: the status of the Fermi Gamma-ray Space Telescope. After three years in orbit, the observatory has identified more than 1,870 gamma-ray objects, including many types that hadn&#39;t been discovered before. </p>
<p>The Fermi Gamma-ray Space Observatory&#39;s data at its highest energies reveal the outline of the giant gamma-ray bubbles discovered in 2010. // Photo by<span class="img_comments_right">NASA/DOE/Fermi LAT Collaboration</span>The Fermi team also released its view of a largely unexplored region of high-energy astrophysics. These energies are greater than 10 billion electronvolts and extend up to about 300 billion electron volts (visible light has an energy of about 2 or 3 electronvolts). At these energies, the Fermi all-sky map also shows signatures of the giant gamma-ray bubbles quite clearly. The observatory has found 496 objects in this energy region, and 168 are unidentified. Dave Thompson, Fermi deputy project scientist, added that multiwavelength observations of these unknown objects are crucial to figuring out what they are.</p>
<p>A later press conference focused on (pun intended) the lower end of the electromagnetic spectrum &mdash; infrared radiation. Astronomers from four projects released gorgeous images that are also jam-packed with information about star formation. Scientists can observe dust and thus trace the cold raw material that eventually becomes hot stars, and observe young stars forming behind dust clouds, using infrared light. </p>
<p>These four projects look at slightly different wavelengths, and so astronomers can combine data from different telescopes to see great detail. One of the observations presented today did just that: Data from both the European Space Agency&rsquo;s Herschel satellite and NASA&rsquo;s Spitzer telescope show current and potential sites of star formation in the Large and Small Magellanic Clouds. The images show detail about 5 light-years across.</p>
<p>Tuesday&#39;s second press conference focused on infrared radiation. // Photo by Liz Kruesi.Another project used Spitzer to survey the Cygnus X star-formation region, which contains all phases of star creation. The released image covers about 25 square degrees (100 times the size of the Full Moon) and contains some 4 million stars. Astronomers with the project specifically were looking for stellar objects in the early stages of formation.</p>
<p>In the same press conference, Xavier Koenig of the Wide-field Infrared Survey Explorer (WISE) released new findings about how massive stars form. His team selected a sample of regions in a 1,000-square-degree mosaic of WISE data, and mapped the distributions of young stars in those regions. The data indicate that stars form in a chain reaction once nearby massive star formation begins.</p>
<p>Tuesday included many other highlights &mdash; such as a great talk by Gaspar Bakos of Princeton University. He gave an overview of the extrasolar planet search project HATNet, which has been searching for nearly 10 years for planets passing in front of their stars. It&rsquo;s found about 30 so far. This project is just one case of small telescopes doing big science. (The automated telescope system is made up of 4-inch and 8-inch scopes across the globe.) </p>
<p>Tomorrow promises another exciting day filled with announcements, poster presentations, and interesting talks.</p>
<p>Read about my recap of Monday at AAS here.</p>
<div style="clear:both;"></div>
<p><img src="http://cs.astronomy.com/asycs/aggbug.aspx?PostID=482734" width="1" height="1"><br />
<a target="_blank" rel="nofollow" href="http://cs.astronomy.com/asycs/blogs/astronomy/archive/2012/01/10/on-the-road-january-2012-aas-meeting-tuesday-recap.aspx">Astronomy.com blog</a></p>
]]></content:encoded>
			<wfw:commentRss>http://moonhoax.us/on-the-road-january-2012-aas-meeting-tuesday-recap.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Clusters of Stars Crackle and Pop to Tell the Story of Star Formation</title>
		<link>http://moonhoax.us/clusters-of-stars-crackle-and-pop-to-tell-the-story-of-star-formation.htm</link>
		<comments>http://moonhoax.us/clusters-of-stars-crackle-and-pop-to-tell-the-story-of-star-formation.htm#comments</comments>
		<pubDate>Wed, 11 Jan 2012 12:39:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[clusters]]></category>
		<category><![CDATA[Crackle]]></category>
		<category><![CDATA[formation]]></category>
		<category><![CDATA[Star]]></category>
		<category><![CDATA[stars]]></category>
		<category><![CDATA[story]]></category>
		<category><![CDATA[Tell]]></category>

		<guid isPermaLink="false">http://moonhoax.us/clusters-of-stars-crackle-and-pop-to-tell-the-story-of-star-formation.htm</guid>
		<description><![CDATA[This enormous section of the Milky Way galaxy is a mosaic of images from NASA&#039;s Wide-field Infrared Survey Explorer, or WISE. The constellations Cassiopeia and Cepheus are featured in this 1,000-square degree expanse. Image credit: NASA/JPL-Caltech/UCLA Astronomers trying to understand the formation of massive clusters of stars are getting a better idea of how the [...]]]></description>
			<content:encoded><![CDATA[</p>
<p><!-- Start Shareaholic LikeButtonSetTop Automatic -->
<div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div>
<div class='shareaholic-like-buttonset' style='float:none;height:30px;'></div>
<div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div>
<p><!-- End Shareaholic LikeButtonSetTop Automatic -->
<div id="attachment_92512" class="wp-caption aligncenter" style="width: 580px">
	<img src="http://www.universetoday.com/wp-content/uploads/2012/01/WISE-mosaic-580x435.jpg" alt="" title="WISE mosaic" width="580" height="435" class="size-medium wp-image-92512" /></p>
<p class="wp-caption-text">This enormous section of the Milky Way galaxy is a mosaic of images from NASA&#039;s Wide-field Infrared Survey Explorer, or WISE. The constellations Cassiopeia and Cepheus are featured in this 1,000-square degree expanse. Image credit: NASA/JPL-Caltech/UCLA</p>
</div>
<p>Astronomers trying to understand the formation of massive clusters of stars are getting a better idea of how the process works from the latest images and data from the WISE spacecraft. NASA&#8217;s Wide-Field Infrared Survey Explorer has captured a vast stretch of nearly a dozen nebulae popping with new star birth, which is helping to narrow the field of possible star-forming scenarios. </p>
<p>“We are trying to understand how huge clusters of stars form at the same time from a large cloud of gas,” said Xavier Koenig from Goddard Space Flight Center, speaking at a press briefing from the American Astronomical Society meeting this week.  “We have two possible pictures of how this process works and WISE is helping us piece together the chain of events.&#8221;<br />
(&#8230;)<br/>Read the rest of Clusters of Stars Crackle and Pop to Tell the Story of Star Formation (420 words)</p>
<hr />
<p><small>&copy; nancy for Universe Today, 2012. |<br />
Permalink |<br />
2 comments |<br />
Add to<br />
del.icio.us<br />
<br/><br />
Post tags: star formation, Wide-field Infrared Survey Explorer (WISE)<br/><br />
</small></p>
<p><small>Feed enhanced by Better Feed from  Ozh</small></p>
<p><img src="http://feedads.g.doubleclick.net/~a/_9erURIW6bP7nuFC7Rkuuyt5JD8/0/di" border="0" ismap="true"></img><br/><br />
<img src="http://feedads.g.doubleclick.net/~a/_9erURIW6bP7nuFC7Rkuuyt5JD8/1/di" border="0" ismap="true"></img></p>
<div class="feedflare">
<img src="http://feeds.feedburner.com/~ff/universetoday/pYdq?d=yIl2AUoC8zA" border="0"></img> <img src="http://feeds.feedburner.com/~ff/universetoday/pYdq?d=dnMXMwOfBR0" border="0"></img> <img src="http://feeds.feedburner.com/~ff/universetoday/pYdq?d=7Q72WNTAKBA" border="0"></img> <img src="http://feeds.feedburner.com/~ff/universetoday/pYdq?i=yxdVkwyHSv8:ZH0ModiMl6Y:D7DqB2pKExk" border="0"></img>
</div>
<p><a target="_blank" rel="nofollow" href="http://www.universetoday.com/92511/clusters-of-stars-crackle-and-pop-to-tell-the-story-of-star-formation/">Universe Today</a></p>
]]></content:encoded>
			<wfw:commentRss>http://moonhoax.us/clusters-of-stars-crackle-and-pop-to-tell-the-story-of-star-formation.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Maps of Dark Matter</title>
		<link>http://moonhoax.us/new-maps-of-dark-matter-2.htm</link>
		<comments>http://moonhoax.us/new-maps-of-dark-matter-2.htm#comments</comments>
		<pubDate>Wed, 11 Jan 2012 12:39:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Dark]]></category>
		<category><![CDATA[Maps]]></category>
		<category><![CDATA[Matter]]></category>

		<guid isPermaLink="false">http://moonhoax.us/new-maps-of-dark-matter-2.htm</guid>
		<description><![CDATA[SkyandTelescope.com&#8217;s Most Recent Articles]]></description>
			<content:encoded><![CDATA[<p><a target="_blank" rel="nofollow" href="http://www.skyandtelescope.com/r?19=961&#038;43=225842&#038;44=137020028&#038;32=3186&#038;7=162446&#038;40=http%3A%2F%2Fwww.skyandtelescope.com%2Fcommunity%2Fskyblog%2Fnewsblog%2FNew-Map-of-Dark-Matter-137020028.html">SkyandTelescope.com&#8217;s Most Recent Articles</a></p>
]]></content:encoded>
			<wfw:commentRss>http://moonhoax.us/new-maps-of-dark-matter-2.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hubble study challenges &#8220;cosmic fireworks&#8221; as largest driver of galaxy growth</title>
		<link>http://moonhoax.us/hubble-study-challenges-cosmic-fireworks-as-largest-driver-of-galaxy-growth.htm</link>
		<comments>http://moonhoax.us/hubble-study-challenges-cosmic-fireworks-as-largest-driver-of-galaxy-growth.htm#comments</comments>
		<pubDate>Wed, 11 Jan 2012 09:40:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Challenges]]></category>
		<category><![CDATA[cosmic]]></category>
		<category><![CDATA[driver]]></category>
		<category><![CDATA[Fireworks]]></category>
		<category><![CDATA[galaxy]]></category>
		<category><![CDATA[growth]]></category>
		<category><![CDATA[Hubble]]></category>
		<category><![CDATA[largest]]></category>
		<category><![CDATA[Study]]></category>

		<guid isPermaLink="false">http://moonhoax.us/hubble-study-challenges-cosmic-fireworks-as-largest-driver-of-galaxy-growth.htm</guid>
		<description><![CDATA[Astronomy Magazine News Article &#8211; Released:1/10/2012 Astronomy.com News &#8211; Presented by Astronomy Magazine]]></description>
			<content:encoded><![CDATA[<p>Astronomy Magazine News Article &#8211; Released:1/10/2012<br />
<a target="_blank" rel="nofollow" href="http://www.astronomy.com/~/link.aspx?_id=730fc185-04ad-4079-adb1-19b60d0765de">Astronomy.com News &#8211; Presented by Astronomy Magazine</a></p>
]]></content:encoded>
			<wfw:commentRss>http://moonhoax.us/hubble-study-challenges-cosmic-fireworks-as-largest-driver-of-galaxy-growth.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chandra finds largest galaxy cluster in early universe</title>
		<link>http://moonhoax.us/chandra-finds-largest-galaxy-cluster-in-early-universe.htm</link>
		<comments>http://moonhoax.us/chandra-finds-largest-galaxy-cluster-in-early-universe.htm#comments</comments>
		<pubDate>Wed, 11 Jan 2012 06:40:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Chandra]]></category>
		<category><![CDATA[cluster]]></category>
		<category><![CDATA[early]]></category>
		<category><![CDATA[finds]]></category>
		<category><![CDATA[galaxy]]></category>
		<category><![CDATA[largest]]></category>
		<category><![CDATA[Universe]]></category>

		<guid isPermaLink="false">http://moonhoax.us/chandra-finds-largest-galaxy-cluster-in-early-universe.htm</guid>
		<description><![CDATA[Astronomy Magazine News Article &#8211; Released:1/10/2012 Astronomy.com News &#8211; Presented by Astronomy Magazine]]></description>
			<content:encoded><![CDATA[<p>Astronomy Magazine News Article &#8211; Released:1/10/2012<br />
<a target="_blank" rel="nofollow" href="http://www.astronomy.com/~/link.aspx?_id=ff4848ce-50c2-42db-acff-f8061a90625d">Astronomy.com News &#8211; Presented by Astronomy Magazine</a></p>
]]></content:encoded>
			<wfw:commentRss>http://moonhoax.us/chandra-finds-largest-galaxy-cluster-in-early-universe.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>On the road: January 2012 AAS meeting, Monday recap</title>
		<link>http://moonhoax.us/on-the-road-january-2012-aas-meeting-monday-recap.htm</link>
		<comments>http://moonhoax.us/on-the-road-january-2012-aas-meeting-monday-recap.htm#comments</comments>
		<pubDate>Wed, 11 Jan 2012 03:39:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[January]]></category>
		<category><![CDATA[meeting]]></category>
		<category><![CDATA[Monday]]></category>
		<category><![CDATA[recap]]></category>
		<category><![CDATA[road]]></category>

		<guid isPermaLink="false">http://moonhoax.us/on-the-road-january-2012-aas-meeting-monday-recap.htm</guid>
		<description><![CDATA[I&#8217;ve successfully survived the first full day of the&#160;American Astronomical Society (AAS)&#160;meeting. I managed to attend all three press conferences, two invited talks, a session on extrasolar planets, a few science education presentations, and the poster exhibition hall. Plus, I caught up with a few fellow science journalists and met with an associate editor of [...]]]></description>
			<content:encoded><![CDATA[<p>I&rsquo;ve successfully survived the first full day of the&nbsp;American Astronomical Society (AAS)&nbsp;meeting. I managed to attend all three press conferences, two invited talks, a session on extrasolar planets, a few science education presentations, and the poster exhibition hall. Plus, I caught up with a few fellow science journalists and met with an associate editor of our sister publication, <i>Discover</i> magazine.</p>
<p>The LOFAR project has begun taking data, and will be completely installed later this year. // Photo by Liz KruesiAt the first press conference of the day, astronomers released the largest dark matter maps yet. They combined five years of observations from the Canada-France-Hawaii Telescope showing how the invisible dark matter in massive galaxy clusters warps background radiation. Each map is comparable to the size of the palm of your hand. The team released two-dimensional maps today, but they&rsquo;ve also collected three-dimensional data and plan on incorporating this later.</p>
<p>After the dark matter announcement, I listened in on a few presentations about extrasolar planets. A major theme was how important it is to understand the star when investigating the planets orbiting it. The star is the system&rsquo;s prime energy and gravity source, and its characteristics (especially temperature) define the system&rsquo;s habitable zone &mdash; where water could possibly exist on a world&rsquo;s surface. Along those lines, a talk by Billy Quarles of the University of Texas at Arlington described the habitability of the Kepler-16 system. His team suggested astronomers look to see if a moon is orbiting the Saturn-sized Kepler-16b, because if so, it could be habitable. </p>
